What
image
  • Business Services
  • Computers & Internet
  • Entertainment & Media
  • Events & Conferences
  • Finances & Insurance
  • Food & Drink
  • Health & Beauty
  • Legal
  • Manufacturing & Industry
  • Shopping
  • Tourism & Accommodation
  • Tradesmen & Construction
  • Public & Social Services
  • Property
  • Agriculture
  • Botswana Government
  • #PushaBW
Where
image
image

Botswana Government Communications – Information Services Departments

 

Dumelang!

Welcome to the official Botswana Government Communication Information Services page.

 

Contact Details: 

  • Deputy PS – 267 395 0867
  • Director Communication Services – 267 369 8562
  • Deputy Director Media Relations – 267 369 8579

 

Information Services Departments

 

  • Bobonong – 267 261 9292
  • Francistown – 267 241 3403
  • Ghanzi – 267 659 6315
  • Hukuntsi – 267 651 0262
  • Jwaneng – 267 588 0380
  • Kanye – 267 544 0096
  • Kasane – 267 625 0353
  • Letlhakane – 267 297 8237 / 8286
  • Lobatse – 267 533 2011
  • Mahalapye – 267 471 0724 / 0483
  • Masunga – 267 248 9260
  • Maun – 267 686 0294
  • Mochudi – 267 573 9933 / 9934
  • Molepolole – 267 592 0252
  • Orapa – 267 297 0428
  • Palapye – 267 492 0348
  • Ramotswa – 267 539 0115
  • Selebi-Phikwe – 267 261 0480
  • Serowe – 267 463 0447 / 0271
  • Tsabong – 267 654 0323
  • Tutume – 267 298 7290
image

Close the CTA